the deoxidation capacity of ferrotitanium is considerably higher than silicon, manganese, and it can reduce the segregation of ingot, improve the quality of ingot and pick-up rate. the strength, corrosion resistance and stability of steel can be increased after feeding ferrotitanium cored wire to the molten steel, and it also can improve the performance of foundry iron.
physical and chemical index
brand | technical index% | |||||||
ti | al | si | p | cu | c | s | mn | |
≤ | ||||||||
feti30-a | 25-35 | 8.0 | 4.5 | 0.05 | 0.4 | 0.10 | 0.03 | 2.5 |
feti30-b | 25-35 | 8.5 | 5.0 | 0.06 | 0.4 | 0.15 | 0.04 | 2.5 |
feti30a14-a | 25-35 | 4.0 | 4.5 | 0.04 | 0.4 | 0.10 | 0.03 | 2.5 |
feti30a14-b | 25-35 | 4.0 | 8.0 | 0.05 | 0.4 | 0.10 | 0.03 | 2.5 |
feti40-a | 35-45 | 7.0 | 2.5 | 0.02 | 0.2 | 0.10 | 0.02 | 2.5 |
feti40-b | 35-45 | 9.0 | 4.5 | 0.04 | 0.4 | 0.15 | 0.03 | 2.5 |
feti70 | 65-75 | 5.0 | 0.7 | 0.05 | 0.3 | 0.3 | 0.04 | 1.0 |
diameter:13+0.6mm;weight of powder:≥350g/m |
packge
the main users performance
xiangtan steel, suezhou steel, tianjin steel, shandong shouguang,, hebei xinjin, global provenance
tons of plate, caged or according to user’s needs
tel:+86-377-69662166 fax:+86-377-69663266 address:xibao industrial park, xixia county, henan province
威斯尼斯人0907官方网站 copyright 2012 henan xibao metallurgy materials group co., ltd. all rights reserved. xibao group all rights reserved